LOCAL WEB PROMOTION
WEB 2.0 PROPERTIES | 5 | 15 | 30 |
ARTICLE LISTING | 5 | 15 | 30 |
PR WRITING & DISTRIBUTION | 5 | 10 | 15 |
IMAGE AND VIDEO SHARING | 2 | 6 | 12 |
CITY SPECIFIC SUBMISSION | 5 | 10 | |
INDUSTRY DIRECTORY SUBMISSION | 5 | 10 | |
Q/A POSTINGS | HOME + 1 INNER PAGE | HOME + 3 INNER PAGE | HOME + 6 INNER PAGE |
BLOG POST SHARING ON SITES | |||
POSITIVE & RATING SUBMISSIONS | |||
SOCIAL BOOKMARKING | |||
LOCAL CLASSIFIED SUBMISSION | |||
CONTENT WRITING |
ANALYTICS AND REPORTING
SEO Campaign – 795 |
Number of Keyword/Phrases | up to 30 |
Review and Analysis |
On Page Optimization |
Canonicalization | |
Meta Tag Optimization | up to 30 Pages |
Existing Content Optimization | up to 30 Pages |
Header Tag Optimization (H1, H2) | up to 30 Pages |
Image (ALT Tag) Optimization | up to 30 Pages (or complete website including non-targeted pages) |
XML Sitemap Creation, Implementation &Submission | |
Navigation Analysis | |
Internal Linkingand Anchor Text Optimization | |
Crawl Errors Resolution | |
URL Rewriting | up to 30 pages |
Website Speed and Page Load Time Optimization | |
Fresh Content Suggestion | |
Google+ Business & Local Listing Optimization | |
Footer Optimization | |
External Links Review and Optimization | |
Structured Data Implementation |
Setup and Configuration |
Off Page Optimization |
Article Writing – 3 (about 500 words) | 4 |
Article Submission – 3=3×1 (1 article in 1 article sharing resource) | |
Press Release Writing – 1 | 1 |
Press Release Submission –5=1×5 (1 PR to be submitted to 5 PR submission sites) | |
Blog Post Writing – 2 (about 500 words each) for third party blogs | 2 |
Blog Post Updation – 2 (to be added on third party blogs like WordPress, Blogger, etc.) | |
Social Bookmarking – 40 | 50 |
QnAs and Forums– 10 | 10 |
Image Optimization** –20=4×5 (1 Image to be submitted to 5 submission sites) | 30 |
Video Marketing**–10=2×5 (1 Video to be submitted to 5submission sites) | 10 |
Classified Submission – 20 | 25 |
Business Listings on Local Directories – 10 | 7 |
Local Listing Creation or Claiming & Customization | |
Local Citation/Reviews | 7 |
Event Sharing (if events occur) | 10 x events per month – Max. 2 (1 event in 10 event sharing sites) |
Coupon Submission^ – 5 = 1×5 (1 coupon submitted to 5 coupon sites) –For E-commerce sites | 15 |
Product Listing^ | 5 – ForE-commerce sites |
PDFs/PPTs/Documents Creation – 1 | 1 |
PDFs/PPTs/Documents Sharing – 10 (1 document to be shared in 10 document sites) | |
Web 2.0 Profile Creation – 8 | 7 |
Micro Blogging (twitter, plurk, etc.) | 10 |
Social Media Updates (Twitter/Facebook etc.) | 25 |
Social Sharing/Likes – 150 | Yes |
Reviews | 7 |
Total Links/Shares/Likes –400+ |
Reports |